| SN |
Category |
Num |
Age |
Monthly Salary |
Work Hours/Day |
Work Days/Week |
| 1 | Public Area Attendant | 07 | 20-30 | 1000-2000QR /-RS 20,500-24,600 | 8 hours | 6 days |
| 2 | Uniform Attendant | 03 | 20-30 | 1000- 1500QR /-RS 20,500-30,750 | 8 hours | 6 days |
| 3 | Laundry Attendant | 07 | 20-30 | 1200-1600QR /-RS 24,600-32,800 | 8 hours | 6 days |
| 4 | Security Guards | 07 | 20-30 | 1,500-2,000QR /-RS 30,750-41,000 | 8 hours | 6 days |
| 5 | Kitchen Steward | 07 | 20-30 | 1,000-1,400QR /-RS 24,600-28,700 | 8 hours | 6 days |
| 6 | Room Attendant | 07 | 20-30 | 1,400-1,600QR /-RS 28,700-32,800 | 8 hours | 6 days |
| 7 | Gen.Cleaner /Gardener / Utility Man | 07 | 20-30 | 900-1,000QR /-RS 18,450-20,500 | 8 hours | 6 days |
|
Overtime:According to company's regulation. Housing,insurance,fooding,transportation provided.
Please bring your original passport, 15 copies of photoes, work experice certificate,
educational certificate.
|
| SN |
Category |
Num |
Age |
Monthly Salary |
Work Hours/Day |
Work Days/Week |
| 1 | Cooks/chief
(Indian ,Continental & Filipino menus) |
08 | 19-35 | 1200 - 1600QR /-RS 24600+32800 | 8 hours | 6 days |
| 2 | Assistant cooks | 04 | 19-35 | 800-900QR /-RS 16400-18450 | 8 hours | 6 days |
| 3 | Chappathy makers | 05 | 19-35 | 700-800QR /-RS 14350-16400 | 8 hours | 6 days |
| 4 | Butchers | 05 | 19-35 | 700-800QR /-RS 14350-16400 | 8 hours | 6 days |
| 5 | Camp Bosses | 04 | 19-35 | 1500-1800QR /-RS 30750-36900 | 8 hours | 6 days |
|
Overtime:According to company's regulation. Housing,insurance,fooding,transportation provided.
Please bring your original passport, 15 copies of photoes, work experice certificate,
educational certificate.
|
| SN |
Category |
Num |
Age |
Monthly Salary |
Work Hours/Day |
Work Days/Week |
| 1 | Labour | 125 | 19-35 | 600+200QR /-RS 12,000+4,000 | 8 hours | 6 days |
| 2 | Mason | 60 | 19-35 | 600+200QR /-RS 12,000+4,000 | 8 hours | 6 days |
| 3 | S/Carpenter | 60 | 19-35 | 600+200QR /-RS 12,000+4000 | 8 hours | 6 days |
| 4 | Steel Fixture | 25 | 19-35 | 600+200QR /-RS 12,000+4000 | 8 hours | 6 days |
| 5 | JCB operator G.C.C | 6 | 19-35 | 2500+200QR /-RS 50,000+4000 | 8 hours | 6 days |
| 6 | Heavy Driver G.C.C | 10 | 19-35 | 1200+300QR /-RS 24,000+6000 | 8 hours | 6 days |
| 7 | Tailor Driver G.C.C | 10 | 19-35 | 1800+200QR /-RS 36,000+4000 | 8 hours | 6 days |
| 8 | Crane Operator G.C.C | 10 | 19-35 | 1500+200QR /-RS 30,000+4000 | 8 hours | 6 days |
| 9 | Forklift Operator G.C.C | 4 | 19-35 | 1200+200QR /-RS 24,000+4000 | 8 hours | 6 days |
| 10 | Scaffolder | 25 | 19-35 | 800+200QR /-RS 16,000+4000 | 8 hours | 6 days |
| 11 | Industrial Blaster painter | 10 | 19-35 | 800+200QR /-RS 16,000+4000 | 8 hours | 6 days |
| 12 | Security Watch Man | 2 | 19-35 | 800+200QR /-RS 16,000+4000 | 8 hours | 6 days |
| 12 | Office Boy | 2 | 19-35 | 800+200QR /-RS 16,000+4000 | 8 hours | 6 days |
| 13 | Mig Welder | 8 | 19-35 | 900+200QR /-RS 18,000+4000 | 8 hours | 6 days |
| 14 | Arc Welder | 8 | 19-35 | 900+200QR /-RS 18,000+4000 | 8 hours | 6 days |
| 15 | Structural Fixture | 8 | 19-35 | 900+200QR /-RS 18,000+4000 | 8 hours | 6 days |
| 16 | Machinist Turner | 12 | 19-35 | 900+200QR /-RS 18,000+4000 | 8 hours | 6 days |
| 17 | Industrial Electrician | 10 | 19-35 | 700+200QR /-RS 14,000+4000 | 8 hours | 6 days |
| *Overtime:According to company's regulation. Housing,insurance,fooding,transportation provided.
Please bring your original passport, 15 copies of photoes, work experice certificate,
educational certificate.
|
| SN |
Category |
Num |
Age |
Monthly Salary |
Work Hours/Day |
Work Days/Week |
| 1 | Scaffolder-Helper | 100 | 20-30 | 600+300QR /-RS 12,000+6,000 | 8 hours | 6 days |
| 2 | Labor | 250 | 20-30 | 600+300QR /-RS 12,000+6,000 | 8 hours | 6 days |
| 3 | Scaffolder-GCC | 30 | 20-30 | 700-800+300QR /-RS 14,000- 16,000+6000 | 8 hours | 6 days |
| *Overtime:According to company's regulation. Housing,insurance,fooding,transportation provided.
Please bring your original passport, 15 copies of photoes, work experice certificate,
educational certificate.
|
| SN |
Category |
Num |
Age |
Monthly Salary |
Work Hours/Day |
Work Days/Week |
| 1 | Mig Welder | 75 | 22-32 | 1200-1800QR /-RS 24,000- 36,000 | 8 hours | 6 days |
| 2 | Arc Welder | 25 | 22-32 | 1000-1600QR /-RS 20,000-32,000 | 8 hours | 6 days |
| 3 | Structural Fabricators | 85 | 22-30 | 1200-2000QR /-RS 14,000- 24,000-40,000 | 8 hours | 6 days |
| 4 | Pipe Fabricator | 15 | 22-30 | 1200-2000QR /-RS 24,000-40,000 | 8 hours | 6 days |
| 5 | Pressure vessel fabricator | 10 | 22-30 | 1200-2000QR /-RS 24,000-40,000 | 8 hours | 6 days |
| 6 | Welders(Nepal Training welder) | 100 | 22-30 | 800QR /-RS 16,000 | 8 hours | 6 days |
| 7 | Helper | 60 | 22-30 | 700QR /-RS 14,000 | 8 hours | 6 days |
| *Overtime:According to company's regulation. Housing,insurance,fooding,transportation provided.
Please bring your original passport, 15 copies of photoes, work experice certificate,
educational certificate.
|
| SN |
Category |
Num |
Age |
Monthly Salary |
Work Hours/Day |
Work Days/Week |
| QR600 | Civil Helper | 200 | 19-32 | 600+200 QR/-RS 16,000 | 8 hours | 6 days |
| QR601 | Civil Supervisor | 12 | 19-35 | 2500 -3500 QR/-RS 50,000 - 70,000 | 8 hours | 6 days |
| QR602 | Civil Engineer | 6 | 19-35 | 3500-5000 QR/-RS 70,000 - 120,000 | 8 hours | 6 days |
| QR603 | Steel Fixture(GCC) | 30 | 19-35 | 900-1200 QR/-RS 18,000 - 24,000 | 8 hours | 6 days |
| QR604 | S/Carpenter(GCC) | 30 | 19-35 | 900-1200 QR/-RS 18,000 - 24,000 | 8 hours | 6 days |
| QR605 | Mason(GCC) | 25 | 19-35 | 900-1200 QR/-RS 18,000 - 24,000 | 8 hours | 6 days |
| QR607 | Heavy Driver(GCC) | 20 | 19-35 | 1500-1600 QR/-RS 30,000 - 32,000 | 8 hours | 6 days |
| QR608 | RIGGER(GCC) | 25 | 19-35 | 900-1200 QR/-RS 18,000 - 24,000 | 8 hours | 6 days |
| QR609 | Rigger Supervisor(GCC) | 3 | 19-35 | 2000-3000 QR/-RS 40,000 - 60,000 | 8 hours | 6 days |
| QR610 | Safty Officer | 7 | 19-35 | 2500-3500 QR/-RS 50,000 - 70,000 | 8 hours | 6 days |
| QR611 | Industrial Electrician | 15 | 19-35 | 1200-1500 QR/-RS 24,000 - 30,000 | 8 hours | 6 days |
| *Overtime:According to company's regulation. Housing,insurance,fooding,transportation provided.
Please bring your original passport, 15 copies of photoes, work experice certificate,
educational certificate.
|
| SN |
Category |
Num |
Age |
Monthly Salary(Rs) |
Work Hours/Day |
Work Days/Week |
| QR101 | Masons | 50 | 20-35 | 800-850/-RS 16,000 - 17,000 | 8 hours | 6 days |
| QR102 |
S/Carpenter |
50 | 20-35 | 800- 850/-RS 16,000 -17,000 | 8 hours | 6 days |
| QR103 |
Steel-Fixer |
25 | 20-35 | 800-850/-RS 16,000 -17,000 | 8 hours | 6 days |
| QR104 |
Furniture Carpenter |
30 | 20-35 | 750-800/- RS 15,000-16,000 | 8 hours | 6 days |
| QR105 |
Electrician (Industrial) |
30 | 20-35 | 800-850/-RS 16,000-17,000 | 8 hours | 6 days |
| QR106 |
Helpers |
125 | 20-35 | 700/- RS 14,000 | 8 hours | 6 days |
| QR107 |
Heavy Drivers(GCC) |
10 | 20-35 | 1200-1400/-RS 24,000-28,000 | 8 hours | 6 days |
| QR108 |
Light Driver(GCC) |
10 | 20-35 | 1100-1200/- RS 22,000-24,000 | 8 hours | 6 days |